Error Reporting - Archived Error Reports
Below are ARCHIVED error reports.
To correct an error report you must be logged in and have delegate status.Error No. 83 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2024-02-06 12:00:06 By: xx@gmail.com | |||
Match Date: 2024-02-03 | Weight Class: 95 | ||
Home Team: Bernardsville | Visiting Team: Franklin | ||
Error Description: Since when is a wrestler allowed to wrestle at, and get seed points, by wrestling under both their cert and their initial seed weight. Review the 95 lb match and 100 lber who got seed points by dropping down a level. | |||
Response Comments: | |||
Error No. 82 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2024-01-17 18:35:26 By: dante puorro | |||
Match Date: 0024-01-13 | Weight Class: 70 | ||
Home Team: Clark | Visiting Team: Bernardsville | ||
Error Description: martinez won by fall | |||
Response Comments: | |||
Error No. 81 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2024-01-07 17:30:18 By: Greg Sachsel | |||
Match Date: 2024-01-06 | Weight Class: 50 | ||
Home Team: Somerville | Visiting Team: Bernardsville | ||
Error Description: switch winner (somerville wins) | |||
Response Comments: | |||
Error No. 80 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2023-02-21 07:18:58 By: Brent McGuinness | |||
Match Date: 2022-12-17 | Weight Class: 175 | ||
Home Team: Branchburg | Visiting Team: North Hunterdon | ||
Error Description: Joe Dandeo from North Hunterdon won by fall. Not Patrick Cree. | |||
Response Comments: | |||
Error No. 79 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2023-01-18 06:52:03 By: Brooke Kelman | |||
Match Date: 2023-01-07 | Weight Class: 45 | ||
Home Team: North Hunterdon | Visiting Team: Somerville | ||
Error Description: The date for this match is 1/14/23, not 1/7/23 as reported | |||
Response Comments: | |||
Error No. 78 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2023-01-15 08:52:33 By: Frank Northup | |||
Match Date: 0000-00-00 | Weight Class: 50 | ||
Home Team: Bound Brook | Visiting Team: Clark | ||
Error Description: Dever Kelton was the winner by fall over Riggs | |||
Response Comments: | |||
Error No. 77 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2023-01-04 07:51:30 By: Susan Radzimski | |||
Match Date: 2022-12-17 | Weight Class: 57 | ||
Home Team: Branchburg | Visiting Team: North Hunterdon | ||
Error Description: Double entry | |||
Response Comments: 2023-01-04 10:53:06: Susan Radzimski -- Removed the duplicate |
|||
Error No. 76 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2019-12-27 11:04:03 By: Rich Jannuzzi (Bound Brook) | |||
Match Date: 2019-12-14 | Weight Class: 45 | ||
Home Team: Watchung Hills | Visiting Team: Bound Brook | ||
Error Description: Wrestler listed for BB is incorrect; value should be Null. | |||
Response Comments: 2022-12-27 22:20:50: Frank Northup -- |
|||
Error No. 75 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2019-12-17 10:33:26 By: Sean English | |||
Match Date: 2019-12-14 | Weight Class: 67 | ||
Home Team: North Hunterdon | Visiting Team: Manville | ||
Error Description: 67 we FF to Manville so that should be a loss for us. | |||
Response Comments: 2020-01-05 09:34:40: Alan Klein -- 67 updated to reflect FF |
|||
Error No. 74 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2019-01-28 06:00:07 By: eric allena | |||
Match Date: 2019-01-26 | Weight Class: 57 | ||
Home Team: Watchung Hills | Visiting Team: Somerville | ||
Error Description: joey augustine won by forfeit | |||
Response Comments: | |||
Error No. 73 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2018-12-21 05:30:27 By: Sean English | |||
Match Date: 2018-12-15 | Weight Class: 70 | ||
Home Team: Branchburg | Visiting Team: North Hunterdon | ||
Error Description: Nick Methven is 70, Nick Alparone is 73, Luke Charbonneau is 80, Braxton Hanna is 85 & James Gilpin is 120. | |||
Response Comments: | |||
Error No. 72 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2018-01-07 12:44:57 By: Frank Northup | |||
Match Date: 2017-12-16 | Weight Class: 80 | ||
Home Team: Bound Brook | Visiting Team: North Hunterdon | ||
Error Description: 80 lb will not load Jon'Nir weeks pinned Luke Charboneau 2:34 | |||
Response Comments: | |||
Error No. 71 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2017-02-06 05:13:51 By: Thomas Ferrigno | |||
Match Date: 2017-02-04 | Weight Class: 45 | ||
Home Team: Westfield | Visiting Team: Scotch Plains | ||
Error Description: Mason Ferrigno won thus by decision 15-1 | |||
Response Comments: | |||
Error No. 70 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2017-01-31 05:44:10 By: Thomas Ferrigno | |||
Match Date: 2016-12-17 | Weight Class: 45 | ||
Home Team: Bridgewater | Visiting Team: Westfield | ||
Error Description: Mason Ferrigno won by forfeit at 45 pounds | |||
Response Comments: | |||
Error No. 69 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2017-01-23 14:20:35 By: Joe Squillaro | |||
Match Date: 2017-01-21 | Weight Class: 45 | ||
Home Team: Kenilworth | Visiting Team: South Plainfield | ||
Error Description: Needs to be deleted so I can start over | |||
Response Comments: | |||
Error No. 68 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2017-01-19 09:10:43 By: Rich Roser | |||
Match Date: 2017-01-08 | Weight Class: 175 | ||
Home Team: Westfield | Visiting Team: Hillsborough | ||
Error Description: Score was 11-3 in favor of Christian Quandt. Which would be a major decision. | |||
Response Comments: 2017-01-19 12:59:31: Rich Roser -- I updated for everyone. |
|||
Error No. 67 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2017-01-19 08:59:11 By: Rich Roser | |||
Match Date: 2017-01-07 | Weight Class: 175 | ||
Home Team: Hillsborough | Visiting Team: Franklin | ||
Error Description: Christian Quandt from Hillsborough won by forfeit. | |||
Response Comments: 2017-01-19 12:59:43: Rich Roser -- I updated for everyone. |
|||
Error No. 66 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2017-01-17 06:06:26 By: Brent McGuinness | |||
Match Date: 2017-01-06 | Weight Class: 70 | ||
Home Team: North Hunterdon | Visiting Team: Ridge | ||
Error Description: The weight should be 70 but it is listed at 0. I have deleted the bout and re-entered but it has not changed. It should read Dylan McGuinness (North Hunterdon) Tech Fall over Andrew Kendis (Ridge) | |||
Response Comments: 2017-01-20 13:39:48: Joseph Wysocki -- |
|||
Error No. 65 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2017-01-10 07:54:43 By: Richard DeRick | |||
Match Date: 2016-12-17 | Weight Class: 45 | ||
Home Team: Bridgewater | Visiting Team: Westfield | ||
Error Description: Mason Ferrigno should be at 45lbs with a FF and Ryan Paterson should be at 50lbs with the loss to Lucas. Please make this change. Thank you | |||
Response Comments: | |||
Error No. 64 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2016-02-04 20:02:19 By: Alan Klein | |||
Match Date: 2016-01-30 | Weight Class: 80 | ||
Home Team: South Plainfield | Visiting Team: Manville | ||
Error Description: There is a match listed at 0lbs for Trip Frietag and A Leniewski. This match was at 80lbs. | |||
Response Comments: 2016-02-04 22:11:46: Alan Klein -- Updated weight class to reflect 80lbs - Alan Klein 2/4/16 |
|||
Error No. 63 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2016-02-04 19:56:26 By: Alan Klein | |||
Match Date: 2016-01-30 | Weight Class: 95 | ||
Home Team: Manville | Visiting Team: Kenilworth | ||
Error Description: 95lbs for Manville was James Mascola and not Stephon Guzman. Match result was same (Forfeit). Wrestler name should be updated | |||
Response Comments: 2016-02-04 22:12:32: Alan Klein -- Updated 95lb Manville wrestler to James Mascola. Alan Klein 2/4/16 |
|||
Error No. 62 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2016-01-30 10:32:13 By: Rich Roser | |||
Match Date: 2016-01-16 | Weight Class: 80 | ||
Home Team: Cranford | Visiting Team: Hillsborough | ||
Error Description: Justin LeBron, not Tyler Oram was our wrestler. | |||
Response Comments: 2016-01-30 12:52:26: Rich Roser -- Updated Hillsborough Wrestler |
|||
Error No. 61 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2016-01-18 18:18:44 By: Cesar Martinez | |||
Match Date: 2016-01-17 | Weight Class: 45 | ||
Home Team: Bound Brook | Visiting Team: Ridge | ||
Error Description: The match between K. Cunha and R. Engle should be 57 lbs not 45 lbs | |||
Response Comments: 2016-01-20 12:01:23: Andrew Pritchard -- Fixed match entry to reflect correct weight class of 57 lbs. |
|||
Error No. 60 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2016-01-15 10:09:44 By: Todd Oram | |||
Match Date: 0000-00-00 | Weight Class: 200 | ||
Home Team: Hillsborough | Visiting Team: Scotch Plains | ||
Error Description: Rohan Deb should be listed as the Hillsborough wrestler and lost the match by fall | |||
Response Comments: 2016-01-27 13:07:41: Rich Roser -- Updated Hillsborough Wrestler |
|||
Error No. 59 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2016-01-15 10:07:53 By: Todd Oram | |||
Match Date: 0000-00-00 | Weight Class: 105 | ||
Home Team: Hillsborough | Visiting Team: Scotch Plains | ||
Error Description: Christian Quandt (Hillsborough) won the bout 3-0 | |||
Response Comments: 2016-01-27 13:06:59: Rich Roser -- Updated to actual result |
|||
Error No. 58 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2016-01-15 10:06:17 By: Todd Oram | |||
Match Date: 0000-00-00 | Weight Class: 73 | ||
Home Team: Hillsborough | Visiting Team: Scotch Plains | ||
Error Description: Cole Thornton won by technical fall 15-0 | |||
Response Comments: 2016-01-27 13:06:34: Rich Roser -- Updated to actual result |
|||
Error No. 57 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2016-01-15 10:03:17 By: Todd Oram | |||
Match Date: 0000-00-00 | Weight Class: 200 | ||
Home Team: North Hunterdon | Visiting Team: Hillsborough | ||
Error Description: Hillsborough wrestler should be Rohan Deb not Jack Miller. Additon beign sent into team roster. | |||
Response Comments: 2016-01-27 12:55:58: Rich Roser -- Updated Hillsborough Wrestler |
|||
Error No. 56 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2016-01-10 06:40:41 By: Keith Inglin | |||
Match Date: 2016-01-07 | Weight Class: 77 | ||
Home Team: Manville | Visiting Team: Cranford | ||
Error Description: There isn't a time for the bout? Was there a scorebook issue or did the form have problems when you tried to put the time in? If you visit this page as a delegate you can edit and add a comment to this with a reply. | |||
Response Comments: 2016-01-10 08:43:11: Keith Inglin -- Please don't forget to return here and mark the error as fixed if you take care of it! 2016-02-08 20:57:56: Alan Klein -- I'm not sure why there was no time captured, but this was a 3 minute match and winner was Trip Frietag by a score of 11-0. |
|||
Error No. 55 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2016-01-09 06:45:03 By: Andrew Hooey | |||
Match Date: 2016-01-07 | Weight Class: 60 | ||
Home Team: Cranford | Visiting Team: Bridgewater | ||
Error Description: Ben Zambito Cr vs Dane Sorenson BW are supposed to be 63lb | |||
Response Comments: 2016-01-10 08:44:38: Keith Inglin -- Andrew, if you know that there is an error and what to do to fix it, you can go ahead but please let the entry person know. The name(s) of the person who put the match in is listed on the top of the bouts.. 2016-01-15 16:19:54: Andrew Hooey -- |
|||
Error No. 39 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2014-02-25 10:37:14 By: Kelly Bush | |||
Match Date: 0000-00-00 | Weight Class: 50 | ||
Home Team: Lopatcong | Visiting Team: Del Val | ||
Error Description: Jackson Bush's seeding points are incorrect. He should have a total of 29pts. Please correct prior to tonight's seeding meeting. Thanks. | |||
Response Comments: 2014-02-26 06:48:47: Richard Sheeley -- this was fixed in the seeding meeting |
|||
Error No. 38 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2014-02-23 08:00:55 By: Rich Sheeley | |||
Match Date: 2014-02-19 | Weight Class: 40 | ||
Home Team: Lopatcong | Visiting Team: Del Val | ||
Error Description: Will the JV results be posted? | |||
Response Comments: 2014-02-26 06:49:04: Richard Sheeley -- data has been entered |
|||
Error No. 37 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2014-02-20 10:51:40 By: Richard Sheeley | |||
Match Date: 2014-02-02 | Weight Class: 120 | ||
Home Team: Washington | Visiting Team: Greenwich | ||
Error Description: The HWT class is optional at the Varsity level. Jeff Crawford has three wins by FF this season, all of which are at the HWT weight class. | |||
Response Comments: 2014-02-26 06:49:21: Richard Sheeley -- fixed in the seeding meeting |
|||
Error No. 36 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2014-02-18 11:49:35 By: Neil Day | |||
Match Date: 2014-02-08 | Weight Class: 40 | ||
Home Team: Lopatcong | Visiting Team: Greenwich | ||
Error Description: This match was properly entered the day of (2/8). This is the first I've checked the site since. Not sure what happened. | |||
Response Comments: 2014-02-18 16:18:43: Keith Inglin -- I show that the bouts were deleted by Eric Hildebrant on 2/16? There may have been a mixup that let bouts display on a 'fix' page and Eric may have thought someone put them in error so he deleted them? The problem on the 'fix' page has been corrected and Keith Inglin put the bouts back in. |
|||
Error No. 35 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2014-02-11 19:57:27 By: Kelly Bush | |||
Match Date: 0000-00-00 | Weight Class: 50 | ||
Home Team: Steele Hill | Visiting Team: Del Val | ||
Error Description: Steele Hill did not enter JV bouts / seed points for this match. | |||
Response Comments: 2014-02-26 06:50:23: Richard Sheeley -- data has been entered |
|||
Error No. 34 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2014-02-11 05:07:31 By: dave marason | |||
Match Date: 2014-02-07 | Weight Class: 70 | ||
Home Team: Steele Hill | Visiting Team: Del Val | ||
Error Description: team score is wrong steele hill won the match. also indivigule bouts not posted along with seeding points not posted. please correct thank you | |||
Response Comments: 2014-02-26 06:52:26: Richard Sheeley -- scores are now correct. |
|||
Error No. 31 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2014-02-04 06:41:04 By: Richard Sheeley | |||
Match Date: 2014-01-19 | Weight Class: 85 | ||
Home Team: Voorhees | Visiting Team: Del Val | ||
Error Description: at 85lbs Varsity the Del Val wrestler should be listed as "Andrew Larsen". | |||
Response Comments: 2014-02-26 06:53:20: Richard Sheeley -- correction was made. |
|||
Error No. 27 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2014-01-16 06:57:55 By: Neil Day | |||
Match Date: 0000-00-00 | Weight Class: 95 | ||
Home Team: Lopatcong | Visiting Team: Belvidere | ||
Error Description: Tried to fix forfeit for Justin Kane, Belvidere, that was entered as a loss for Kane. Deleted the bout as instructed but cannot select wrestler's name when trying to add bout. Please fix. | |||
Response Comments: 2014-01-22 16:34:01: Keith Inglin -- In order to insert that you have to say the HOME TEAM lost by forfeit, THEN it will let you choose the wrestler for the VISITING team. (I put the but in - Keith) |
|||
Error No. 26 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2014-01-14 20:10:32 By: Tim weaver | |||
Match Date: 0000-00-00 | Weight Class: 70 | ||
Home Team: Steele Hill | Visiting Team: Greenwich | ||
Error Description: bout tyler marason and luke hywel is listed twice under tyler marason....giving him six more seed points than he should have.... | |||
Response Comments: 2014-01-22 16:29:51: Tim Longacre -- match was deleted |
|||
Error No. 24 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2014-01-12 10:11:12 By: Angela Exley | |||
Match Date: 0000-00-00 | Weight Class: 40 | ||
Home Team: Lopatcong | Visiting Team: Belvidere | ||
Error Description: Wrong Exely recorded for 102lb bout.. had Cale but should have been Shane. | |||
Response Comments: 2014-01-12 10:12:45: Keith Inglin -- changed the wrestler |
|||
Error No. 22 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2013-12-21 07:09:10 By: Matt Masters | |||
Match Date: 2013-12-20 | Weight Class: 65 | ||
Home Team: North Hunterdon | Visiting Team: Pohatcong | ||
Error Description: Keith, I was unable to edit/fix the wrestler from Pohatcong who I selected that lost by decision (socre:4 - 2) at JV 65 to Ian Hewitt of North Hunterdon. Pohatcong wrestler was Caleb Rivera. I incorrectly selected Antonio Garcia. Are you able to make that fix for me on the back end? | |||
Response Comments: 2013-12-21 23:15:55: Keith Inglin -- Match identified a problem that was fixed and the bouts were re-entered correcting the error |
|||
Error No. 21 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: No Action Needed | |||
Reported: 2013-02-16 14:16:49 By: Stephen Kehayes | |||
Match Date: 2013-01-20 | Weight Class: 55 | ||
Home Team: Pohatcong | Visiting Team: Greenwich | ||
Error Description: Gavin Hawk vs Sam Malavarca match was mistakenly entered as a JV match | |||
Response Comments: 2013-09-30 20:15:36: Teddy Garcia -- |
|||
| © Copyright 2024 | Home | Return to Top | Admin Panel | Logout