1 | Adamanczyk, Julia - Berkeley Heights | Seeding Chart* | ||
Adamanczyk, Julia | Weight Class | |||
16 | BYE | |||
8 | BYE | |||
Cabrera, Joseph | ||||
9 | Cabrera, Joseph - Voorhees | |||
5 | Barsik, Mason - Bernardsville | |||
Barsik, Mason | ||||
12 | BYE | |||
13 | BYE | |||
Darway , Ryder | ||||
4 | Darway , Ryder - Franklin | |||
3 | Hrunka, Ray - Warren Hills | Champion | ||
Hrunka, Ray | ||||
14 | BYE | |||
6 | Vadasz, Gabriel - Bernardsville | |||
Vadasz, Gabriel | ||||
11 | BYE | |||
7 | Colon, Felix - Voorhees | |||
Colon, Felix | ||||
10 | BYE | |||
15 | BYE | |||
Drivas, Niko | ||||
2 | Drivas, Niko - Clark | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 53 | 57 | 60 | 63 | 67 | 70 | 73 | 77 | 80 | 85 | 90 | 95 | 100 | 110 | 120 | 175 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.